Cocoa, Florida
City records by year
The City of Cocoa meetings, motions and documents this archive holds, one page per year. The earliest meeting in the archive is dated 2014-05-03; the latest is dated 2026-11-04. Earlier City records are not in the archive, so this is the record from 2014 onward, not a history of the city before then. See also the council today and elections.
| Year | Meetings | With approved City minutes | With draft minutes | With machine transcript | Motions recorded |
|---|---|---|---|---|---|
| 2026 | 88 | 15 | 40 | 57 | 388 |
| 2025 | 100 | 24 | 47 | 75 | 509 |
| 2024 | 88 | 41 | 14 | 70 | 462 |
| 2023 | 101 | 76 | 1 | 77 | 639 |
| 2022 | 108 | 71 | 1 | 56 | 580 |
| 2021 | 130 | 85 | 0 | 52 | 670 |
| 2020 | 126 | 74 | 3 | 38 | 638 |
| 2019 | 119 | 89 | 0 | 22 | 680 |
| 2018 | 120 | 91 | 0 | 21 | 689 |
| 2017 | 97 | 77 | 0 | 17 | 601 |
| 2016 | 114 | 75 | 2 | 21 | 594 |
| 2015 | 16 | 0 | 1 | 16 | 16 |
| 2014 | 1 | 0 | 0 | 1 | 0 |
Counts are of what the archive holds, not of everything the City did: a meeting counts under "approved City minutes" only when the City's approved minutes have been read, under "draft minutes" when only a draft printed in an agenda packet has been read (never in both columns), and under "machine transcript" only when a transcript of its recording is on its page.